| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Cash | £326 | £1,234 | £1,031 | £718 | £710 | £8,827 | £1,854 | £251 | £6,802 |
| Current assets | £422,217 | £393,834 | £362,000 | £288,393 | £268,971 | £276,915 | £281,483 | £229,887 | £250,563 |
| Fixed assets | £531 | £708 | £944 | £290 | £386 | £22 | £29 | £39 | £52 |
| Creditors | £646,797 | £608,367 | £550,829 | £444,058 | £396,285 | £371,476 | £349,937 | £273,885 | £272,293 |
| Employees | 0 | 3 | 3 | 3 | 3 | — | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch